Affordable Tuition
- Infants
- Toddlers
- Preschool
Infant Center Tuition
Ages 6 weeks to 18-20 months old. Low ratios at 3-4 children or less per teacher.
Days | 6:30-6:00 |
---|---|
1 day / week | $885 / month |
2 days / week | $1465 / month |
3 days / week | $2050 / month |
4 days / week | $2660 / month |
5 days / week | $2770 / month |
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |
Toddler Center Tuition
Ages 18-20 months – 2.2 years old. Low ratios at 4-6 children or less per teacher.
Two days per week
Schedule | 2 days / wk |
---|---|
6:30-12:30 | $995 / month |
6:30-3:00 | $1140 / month |
6:30-6:00 | $1275 / month |
Three days per week
Schedule | 3 days / wk |
---|---|
6:30-12:30 | $1355 / month |
6:30-3:00 | $1555 / month |
6:30-6:00 | $1785 / month |
Five days per week
Schedule | 5 days / wk |
---|---|
6:30-12:30 | $2060 / month |
6:30-3:00 | $2195 / month |
6:30-6:00 | $2425 / month |
Optional Hot Lunches
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |
Days Per Week | Monthly Cost |
---|---|
1 day / wk | $48 / month |
2 days / wk | $98 / month |
3 days / wk | $140 / month |
4 days / wk | $179 / month |
5 day / wk | $215 / month |
Preschool Tuition
Ages 2-6 years old. Low ratios at 10-12 children or less per teacher.
Two days per week
Schedule | 2 days / wk |
---|---|
6:30-12:30 | $775 / month |
6:30-3:00 | $885 / month |
6:30-6:00 | $995 / month |
Three days per week
Schedule | 3 days / wk |
---|---|
6:30-12:30 | $1060 / month |
6:30-3:00 | $1215 / month |
6:30-6:00 | $1395 / month |
Five days per week
Schedule | 5 days / wk |
---|---|
6:30-12:30 | $1610 / month |
6:30-3:00 | $1715 / month |
6:30-6:00 | $1890 / month |
Optional Hot Lunches
Days Per Week | Monthly Cost |
---|---|
1 day / wk | $48 / month |
2 days / wk | $98 / month |
3 days / wk | $140 / month |
4 days / wk | $179 / month |
5 day / wk | $215 / month |
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |
Infant Center Tuition
Ages 6 weeks to 18-20 months old. Low ratios at 3-4 children or less per teacher.
Days | 6:30-6:00 |
---|---|
1 day / week | $885 / month |
2 days / week | $1465 / month |
3 days / week | $2050 / month |
4 days / week | $2660 / month |
5 days / week | $2770 / month |
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |
Toddler Center Tuition
Ages 18-20 months – 2.2 years old. Low ratios at 4-6 children or less per teacher.
Two days per week
Schedule | 2 days / wk |
---|---|
6:30-12:30 | $995 / month |
6:30-3:00 | $1140 / month |
6:30-6:00 | $1275 / month |
Three days per week
Schedule | 3 days / wk |
---|---|
6:30-12:30 | $1355 / month |
6:30-3:00 | $1555 / month |
6:30-6:00 | $1785 / month |
Five days per week
Schedule | 5 days / wk |
---|---|
6:30-12:30 | $2060 / month |
6:30-3:00 | $2195 / month |
6:30-6:00 | $2425 / month |
Optional Hot Lunches
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |
Days Per Week | Monthly Cost |
---|---|
1 day / wk | $48 / month |
2 days / wk | $98 / month |
3 days / wk | $140 / month |
4 days / wk | $179 / month |
5 day / wk | $215 / month |
Preschool Tuition
Ages 2-6 years old. Low ratios at 10-12 children or less per teacher.
Two days per week
Schedule | 2 days / wk |
---|---|
6:30-12:30 | $775 / month |
6:30-3:00 | $885 / month |
6:30-6:00 | $995 / month |
Three days per week
Schedule | 3 days / wk |
---|---|
6:30-12:30 | $1060 / month |
6:30-3:00 | $1215 / month |
6:30-6:00 | $1395 / month |
Five days per week
Schedule | 5 days / wk |
---|---|
6:30-12:30 | $1610 / month |
6:30-3:00 | $1715 / month |
6:30-6:00 | $1890 / month |
Optional Hot Lunches
Days Per Week | Monthly Cost |
---|---|
1 day / wk | $48 / month |
2 days / wk | $98 / month |
3 days / wk | $140 / month |
4 days / wk | $179 / month |
5 day / wk | $215 / month |
Fees & Discounts
Registration | Family Discount |
---|---|
$350 due only one time | Free Registration & 10% off of lower tuition. |
Annual Materials & Supplies |
---|
$299 billed in February or September per Family. (See enrollment agreement for details) |